Champion of Trimaris

| 1 | Deikeuald Cyn Areck |
| 2 | Baldar Longstriter |
| 3 | Cedric Steinhouser |
| 4 | Godfried of Frizia |
| 5 | Godfried of Frizia |
| 6 | Solomon Spite |
| 7 | Arlof D’Onovae |
| 8 | Baldar Longstriter |
| 9 | Huan Artur |
| 10 | Trinkulo |
| 11 | Huan Artur |
| 12 | Huan Artur |
| 13 | Baldar Longstriter |
| 14 | Baldar Longstriter |
| 15 | Bytor Fitz Gherald |
| 16 | Solomon Spite |
| 17 | Garan Halftrelson |
| 18 | Bytor Fitz Gherald |
| 19 | Roland de Carre |
| 20 | Cadwyd Enwir |
| 21 | Lansemal von Weisenkreig |
| 22 | Bytor Fitz Gherald |
| 23 | Mittion von Weald |
| 24 | Bytor Fitz Gherald |
| 25 | Odo Fitz Hugh |
| 26 | Roland de Carre |
| 27 | Kaine Ashburne |
| 28 | Baldar Longstriter |
| 29 | Phellyn ap Owain |
| 30 | Baldar Longstriter |
| 31 | Kaine Ashburne |
| 32 | Gregory Ahearne |
| 33 | Gaston de Viellechamps |
| 34 | Kaine Ashburne |
| 35 | Jean-Paul Ruthendale |
| 36 | Arselon |
| 37 | Gregory Ahearne |
| 38 | Gregory Ahearne |
| 39 | Mittion von Weald |
| 40 | Bytor Fitz Gherald |
| 41 | Gunnar Oxnamagin |
| 42 | Kurn O’Farrell |
| 43 | Gunnar Oxnamagin |
| 44 | Celwin Barenjager |
| 45 | Subadai the Bear |
| 46 | Gaston de Viellechamps |
| 47 | Gregory Ahearne |
