Order of Precedence - Individual Listing
| Awards for Ysabela Celestina Manrique de Palma y Majorca | ![]() |
| Award Date | Token | Award | ||
|---|---|---|---|---|
| 1990-01-20 | ![]() | OAE | Order of the Argent Estoile | |
| 1990-09-22 | ![]() | AOA | Award of Arms | |
| 1992-03-21 | ![]() | OCS | Order of the Cross and Serpent | |
| 1993-04-24 | ![]() | OPAR | Order of the Plume of the Angel Rouge | |
| 1994-01-15 | ![]() | GOA | Grant of Arms | |
| 1994-01-15 | ![]() | OAST | Order of the Argent Scales | |
| 1995-03-25 | ![]() | OP | Order of the Pelican | |
| 1995-10-21 | ![]() | OSTT | Order of the Silver Trident, Trimaris | |
| 1996-03-15 | ![]() | OTT | Order of the Triskele Trimaris | |
| 1998-09-05 | ![]() | CBAR | Court Baronage | |
| 2000-04-29 | ![]() | OHST | Order of the House of the Serpent's Torque | |
| 2000-09-02 | ![]() | ARMS | Augmentation of Arms | |
| 2001-05-26 | ![]() | OL | Order of the Laurel | |
| 2003-01-11 | ![]() | OHTT | Order of the Herald's Tressure, Trimaris | |
| 2003-08-02 | ![]() | OTAT | Order of the Trefoil Argent | |
| 2004-04-24 | ![]() | OES | Order of the Emerald Seas |
Return to Names Listing | Return to Alphabetical Index

















