Order of Precedence - Individual Listing
| Awards for Muirenn ingen ui Ceilleachair | ![]() |
| Award Date | Token | Award | ||
|---|---|---|---|---|
| 1994-01-15 | ![]() | AOA | Award of Arms | |
| 1995-04-29 | ![]() | OAP | Order of the Argent Palm | |
| 1995-11-11 | ![]() | OAE | Order of the Argent Estoile | |
| 1996-05-13 | ![]() | OAST | Order of the Argent Scales | |
| 1998-01-17 | ![]() | GOA | Grant of Arms | |
| 2002-10-19 | ![]() | OES | Order of the Emerald Seas | |
| 2004-05-30 | ![]() | OSTT | Order of the Silver Trident, Trimaris | |
| 2004-10-09 | ![]() | OL | Order of the Laurel | |
| 2008-05-25 | ![]() | OGG | Order of the Golden Galleon | |
| 2009-09-05 | ![]() | OP | Order of the Pelican |
Return to Names Listing | Return to Alphabetical Index











