Order of Precedence - Individual Listing
| Awards for Gunnar Oxnamegin | ![]() |
| Award Date | Token | Award | ||
|---|---|---|---|---|
| 1992-09-04 | ![]() | CSLC | Sable Lion of Caerthe | |
| 1996-06-08 | ![]() | OMS | Order of the Argent Morningstar of Trimaris | |
| 1996-08-16 | ![]() | OES | Order of the Emerald Seas | |
| 1998-05-24 | ![]() | GOA | Grant of Arms | |
| 1998-05-24 | ![]() | OASW | Order of the Argent Sword of Trimaris | |
| 2000-09-02 | ![]() | CNTY | County | |
| 2001-04-07 | ![]() | OAE | Order of the Argent Estoile | |
| 2002-03-16 | ![]() | DSB | Defender of the Stag's Blood | |
| 2002-11-09 | ![]() | OTG | Order of Trimarian Gratitude | |
| 2003-03-15 | ![]() | KSCA | Order of the Chivalry | |
| 2003-05-24 | ![]() | OBL | Order of the Bard's Laureate | |
| 2004-11-13 | ![]() | DCHY | Duchy | |
| 2007-05-27 | ![]() | OGB | Order of the Gray Beard | |
| 2008-08-30 | ![]() | OWH | Order of the Wyvern's Heart |
Return to Names Listing | Return to Alphabetical Index















