Order of Precedence - Individual Listing
| Awards for Gwenhwfyr ber Cain |
| Award Date | Token | Award | ||
|---|---|---|---|---|
| 2002-08-31 | ![]() | AOA | Award of Arms | |
| 2002-10-05 | ![]() | OWS | Order of the Wyvern's Scale | |
| 2003-11-08 | ![]() | OHTT | Order of the Herald's Tressure, Trimaris | |
| 2004-10-23 | ![]() | OAP | Order of the Argent Palm | |
| 2005-12-31 | ![]() | OWC | Order of the Wyvern's Claw | |
| 2006-04-01 | ![]() | GOA | Grant of Arms | |
| 2006-09-02 | ![]() | OES | Order of the Emerald Seas | |
| 2009-05-02 | ![]() | OAST | Order of the Argent Scales | |
| 2009-09-05 | ![]() | OTT | Order of the Triskele Trimaris | |
| 2009-09-05 | ![]() | OTT | Order of the Triskele Trimaris |
Return to Names Listing | Return to Alphabetical Index









