Order of Precedence - Individual Listing
| Awards for Iefan Colledig ap Dynfwal Abertawe | ![]() |
| Award Date | Token | Award | ||
|---|---|---|---|---|
| 1989-03-11 | ![]() | AOA | Award of Arms | |
| 1990-07-14 | ![]() | APF | Award of the Purple Fret | |
| 1990-11-05 | ![]() | COB | Companion of the Boar's Bane | |
| 1992-07-18 | ![]() | OSTT | Order of the Silver Trident, Trimaris | |
| 1993-09-05 | ![]() | OAP | Order of the Argent Palm | |
| 1994-06-11 | ![]() | OHST | Order of the House of the Serpent's Torque | |
| 1994-09-03 | ![]() | GOA | Grant of Arms | |
| 1995-04-29 | ![]() | OL | Order of the Laurel | |
| 1996-03-29 | ![]() | CBAR | Court Baronage | |
| 1996-05-13 | ![]() | OCS | Order of the Cross and Serpent | |
| 2000-09-23 | ![]() | OAST | Order of the Argent Scales | |
| 2001-06-30 | ![]() | OP | Order of the Pelican | |
| 2002-06-15 | ![]() | POOC | Pilgrims Order of Compostella | |
| 2004-04-03 | ![]() | OTT | Order of the Triskele Trimaris | |
| 2004-04-24 | ![]() | OPAR | Order of the Plume of the Angel Rouge | |
| 2009-03-28 | ![]() | COG | Crown's Order of Gratitude |
Return to Names Listing | Return to Alphabetical Index

















