Order of Precedence - Individual Listing
| Awards for Maisie of Dunbarton | ![]() |
| Award Date | Token | Award | ||
|---|---|---|---|---|
| 1994-10-29 | ![]() | OWS | Order of the Wyvern's Scale | |
| 1995-03-25 | ![]() | COG | Crown's Order of Gratitude | |
| 1996-08-31 | ![]() | COG | Crown's Order of Gratitude | |
| 1997-08-30 | ![]() | OR | Order of the Rose | |
| 1997-08-30 | ![]() | CNTY | County | |
| 1998-01-03 | ![]() | OAE | Order of the Argent Estoile | |
| 1998-03-21 | ![]() | COG | Crown's Order of Gratitude | |
| 1999-01-02 | ![]() | OWC | Order of the Wyvern's Claw | |
| 1999-03-27 | ![]() | OAST | Order of the Argent Scales | |
| 2000-03-17 | ![]() | COG | Crown's Order of Gratitude | |
| 2002-02-16 | ![]() | OP | Order of the Pelican | |
| 2004-03-19 | ![]() | OKP | Order of the Sovereign's Pleasure | |
| 2006-09-02 | ![]() | DCHY | Duchy | |
| 2006-10-21 | ![]() | OMS | Order of the Argent Morningstar of Trimaris | |
| 2006-10-28 | ![]() | OWH | Order of the Wyvern's Heart | |
| 2006-12-15 | ![]() | AOA | Award of Arms | |
| 2007-03-16 | ![]() | ARMS | Augmentation of Arms | |
| 2007-06-17 | ![]() | OCSJ | Order of the Cross of St. Joan | |
| 2007-09-01 | ![]() | COG | Crown's Order of Gratitude | |
| 2007-11-10 | ![]() | OSST | Order of the Silver Shield, Trimaris | |
| 2009-06-18 | ![]() | COG | Crown's Order of Gratitude |
Return to Names Listing | Return to Alphabetical Index

















