Order of Precedence - Individual Listing
| Awards for Killian Bruce | ![]() |
| Award Date | Token | Award | ||
|---|---|---|---|---|
| 1995-03-25 | ![]() | OAE | Order of the Argent Estoile | |
| 1995-09-02 | ![]() | OTG | Order of Trimarian Gratitude | |
| 1997-08-14 | ![]() | AOA | Award of Arms | |
| 1999-08-19 | ![]() | OMS | Order of the Argent Morningstar of Trimaris | |
| 2001-05-05 | ![]() | ODD | Order of the Darkwater Defender | |
| 2001-12-01 | ![]() | OAG | Order of the Acorn's Glade | |
| 2002-02-02 | ![]() | OLHT | Order of the League of the Hidden Treasure | |
| 2002-05-04 | ![]() | OTK | Order of the Trident Keype | |
| 2002-09-01 | ![]() | OSST | Order of the Silver Shield, Trimaris | |
| 2003-05-23 | ![]() | COG | Crown's Order of Gratitude | |
| 2003-05-25 | ![]() | OASW | Order of the Argent Sword of Trimaris | |
| 2003-05-25 | ![]() | GOA | Grant of Arms | |
| 2007-11-10 | ![]() | OHTT | Order of the Herald's Tressure, Trimaris | |
| 2008-05-25 | ![]() | KSCA | Order of the Chivalry |
Return to Names Listing | Return to Alphabetical Index















