Order of Precedence - Individual Listing
| Awards for Turold Dunstan Arminger | ![]() |
| Award Date | Token | Award | ||
|---|---|---|---|---|
| 1988-10-29 | ![]() | AOA | Award of Arms | |
| 1990-03-10 | ![]() | OTG | Order of Trimarian Gratitude | |
| 1992-07-18 | ![]() | KSCA | Order of the Chivalry | |
| 1992-09-26 | ![]() | OHST | Order of the House of the Serpent's Torque | |
| 1994-09-03 | ![]() | OTG | Order of Trimarian Gratitude | |
| 1995-04-15 | ![]() | OTAT | Order of the Trefoil Argent | |
| 1995-04-15 | ![]() | OCS | Order of the Cross and Serpent | |
| 2005-02-26 | ![]() | OPAR | Order of the Plume of the Angel Rouge | |
| 2005-02-26 | ![]() | TBAR | Territorial Baronage | An Crosaire |
| 2007-07-14 | ![]() | OBL | Order of the Bard's Laureate | Masque |
| 2007-09-22 | ![]() | OSG | Order of the Serpent's Gem | |
| 2007-10-13 | ![]() | OGB | Order of the Gray Beard | |
| 2009-02-28 | ![]() | CBAR | Court Baronage | |
| 2009-03-28 | ![]() | COG | Crown's Order of Gratitude |
Return to Names Listing | Return to Alphabetical Index














