Upcoming Events
| May 2012 | ||||
| 19 | Sudrholt Quest |
Sudrholt | Gold Head State Park | |
| 25-28 | TMT |
Barony of Darkwater | Camp Ocala | |
| June 2012 | ||||
| 8-17 | Lillies War XXVI |
Calontir | Kelsey Short Youth Camp Smithville, MO | |
| 16 | Summer TRU and Rapier Collegium |
Kingdom / Bentonshire | Hernando County Mining Ass. Enrichment Center | |
| 21-24 | Known World Music and Dance Symposium 9 | Midrealm | The Ohio Union at Ohio State University | |
| 22-24 | Known World Heralds & Scribes Symposium | Barony of the Bridge, East Kingdom | Radisson Airport Hotel in Warwick, Rhode Island | |
| 30 | Artes Brawl | Sangre del Sol | FAU – Pine Jog Campus | |
| 30 | Trimaris Duke University Summer Session 2012 |
Castlemere | Park Maitland School | |
| July 2012 | ||||
| 14 | Summer Revel | Stronghold of Nan Crioch Tuatha | Johansen Park, Atlantic Bch, FL | |
| 21 | Wyvernwoode Summer Revel & Melee | Wyvernwoode | Riverview United Methodist Church | |
| 27-12 | Pennsic War |
Æthelmearc | Coopers Lake, PA | |
| August 2012 | ||||
| 18 | Res Festivus | Marcaster | Unitarian Universalist Church of St Pete | |
| 29-3 | Outlands Battlemoor III | Kingdom of the Outlands | Stroh Ranch, Rye, CO | |
| 31-3 | Fall Coronation |
Kingdom (Open for Bids) | TBA | |
| September 2012 | ||||
| 14-16 | Village Faire | Darkwater | Camp Kiwanis | |
| 22 | Sea March Anniversary | Sea March | Moose Lodge | |
| 28-30 | MIchaelmas | An Crosaire | Camp Kiwanis | |
| October 2012 | ||||
| 5-7 | Fall Equestrian Adventure | Starhaven | Springdale Farms, Longwood, FL | |
| 13 | Trysel Oktoberfest | Trysel | Showcase Performance Horses Farm, Ft. Myers | |
| November 2012 | ||||
| 2-4 | Panhandle Skirmishes | Oldenfeld | Compass Lake, FL | |
| 9-11 | An Crosaire | Camp Ocala | ||
| 24 | Bungle in the Jungle | Starhaven | Wickham Park, Melbourne, FL | |
| 30-2 | Yule Event | Trysel | Showcase Performance Horses Farm, Ft. Myers | |
| 30-2 | Long Nights at the Caravan | Marcaster | Camp Soule | |
| December 2012 | ||||
| 15 | The Last Yule on Earth | Sea March | Moose Lodge | |
| January 2013 | ||||
| 11-13 | Scots/Welsh War - Winter Art/Sci Competition | Kingdom (Open for Bids) | TBA | |
| February 2013 | ||||
| 1-3 | The Pageantry of the Sun | Sangre del Sol | TBA | |
| 8-10 | Swampthyng | Swampkeype | Calentano Farm | |
| 22-24 | St. Valentine's Day Massacre | An Crosaire | Camp Kiwanis | |
| March 2013 | ||||
| 29-31 | Spring Coronation | Kingdom (Open for Bids) | TBA | |
| April 2013 | ||||
| 26-28 | St. Georges Faire | Mathom Trove | Camp Winona | |
| May 2013 | ||||
| 24-27 | TMT | Kingdom (Open for Bids) | TBA | |
| June 2013 | ||||
| 19-23 | Drachenwald 20th Anniversary | Drachenwald | Ludwigstein Castle in Witzenhausen, Germany | |
| July 2013 | ||||
| 26-11 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| August 2013 | ||||
| 30-2 | Fall Coronation | Kingdom (Open for Bids) | TBA | |
| October 2013 | ||||
| 4-6 | Michaelmas | An Crosaire | Camp Kiwanis | |
| November 2013 | ||||
| 8-10 | Martinmas Moot | Kingdom (Open for Bids) | TBA | |
| July 2014 | ||||
| 25-10 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2015 | ||||
| 24-9 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2016 | ||||
| 29-14 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2017 | ||||
| 28-13 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2018 | ||||
| 27-12 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2019 | ||||
| 26-11 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2020 | ||||
| 24-9 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2021 | ||||
| 30-15 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2022 | ||||
| 29-14 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2023 | ||||
| 28-13 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2024 | ||||
| 26-11 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2025 | ||||
| 25-10 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2026 | ||||
| 24-9 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2027 | ||||
| 30-15 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2028 | ||||
| 28-13 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2029 | ||||
| 27-12 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2030 | ||||
| 26-11 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2031 | ||||
| 25-10 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
| July 2032 | ||||
| 30-15 | Pennsic War | Æthelmearc | Coopers Lake, PA | |
-- Crown
-- King
-- Queen |
-- Coronet
-- Prince
-- Princess |

-- Crown
-- King
-- Queen
-- Coronet
-- Prince
-- Princess