Order of Precedence - Individual Listing
| Awards for Maol Mide ingen Medra | ![]() |
| Award Date | Token | Award | ||
|---|---|---|---|---|
| 2000-10-07 | ![]() | AOA | Award of Arms | |
| 2001-11-24 | ![]() | OAE | Order of the Argent Estoile | |
| 2001-12-29 | ![]() | OWS | Order of the Wyvern's Scale | |
| 2002-05-11 | ![]() | OES | Order of the Emerald Seas | |
| 2002-06-08 | ![]() | OES | Order of the Emerald Seas | |
| 2002-08-31 | ![]() | ARMS | Augmentation of Arms | |
| 2002-11-08 | ![]() | OSTT | Order of the Silver Trident, Trimaris | |
| 2002-11-08 | ![]() | GOA | Grant of Arms | |
| 2003-11-08 | ![]() | OL | Order of the Laurel | |
| 2004-04-03 | ![]() | OHTT | Order of the Herald's Tressure, Trimaris | |
| 2004-05-29 | ![]() | OTT | Order of the Triskele Trimaris | |
| 2008-05-24 | ![]() | OP | Order of the Pelican | |
| 2008-08-07 | ![]() | COG | Crown's Order of Gratitude | |
| 2010-01-02 | ![]() | OWC | Order of the Wyvern's Claw |
Return to Names Listing | Return to Alphabetical Index














